<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Simmoril's Domain</title>
	<atom:link href="http://www.simmoril.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.simmoril.com/blog</link>
	<description>Putting the voices in my head on paper.</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:22:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Live Free or Die Hard Sucked by The Anomaly</title>
		<link>http://www.simmoril.com/blog/?p=284&#038;cpage=1#comment-82603</link>
		<dc:creator>The Anomaly</dc:creator>
		<pubDate>Mon, 06 Feb 2012 00:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.simmoril.com/blog/?p=284#comment-82603</guid>
		<description>This movie clearly had a departure from the McTiernan trilogy.  I&#039;m actually in the middle of watching Die Hard:With A Vengeance on Netflix and all I could say to myself is that &quot;Live Free&quot; sucked.  It was like a made-for-television Jerry Bruckheimer movie.</description>
		<content:encoded><![CDATA[<p>This movie clearly had a departure from the McTiernan trilogy.  I&#8217;m actually in the middle of watching Die Hard:With A Vengeance on Netflix and all I could say to myself is that &#8220;Live Free&#8221; sucked.  It was like a made-for-television Jerry Bruckheimer movie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boggle Bash Through a Programmer&#8217;s Eyes by woonsocket</title>
		<link>http://www.simmoril.com/blog/?p=292&#038;cpage=1#comment-76761</link>
		<dc:creator>woonsocket</dc:creator>
		<pubDate>Thu, 07 Apr 2011 22:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.simmoril.com/blog/?p=292#comment-76761</guid>
		<description>xlent  puzzle  and  a  nice  approach...here&#039;s  to  ever  more  elegant  solutions.</description>
		<content:encoded><![CDATA[<p>xlent  puzzle  and  a  nice  approach&#8230;here&#8217;s  to  ever  more  elegant  solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boggle Bash Through a Programmer&#8217;s Eyes by Alex</title>
		<link>http://www.simmoril.com/blog/?p=292&#038;cpage=1#comment-76377</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 28 Feb 2011 10:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.simmoril.com/blog/?p=292#comment-76377</guid>
		<description>I don&#039;t understand the complexity of this, but good job and good luck with your programming. Kitty, I may be assuming here but I think his motivation is to program. Not to &quot;see&quot; if he can cheat.  

Cheers</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand the complexity of this, but good job and good luck with your programming. Kitty, I may be assuming here but I think his motivation is to program. Not to &#8220;see&#8221; if he can cheat.  </p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Solution to Facebook&#8217;s &#8216;Gattaca&#8217; Puzzle by bob sheehan</title>
		<link>http://www.simmoril.com/blog/?p=293&#038;cpage=1#comment-76088</link>
		<dc:creator>bob sheehan</dc:creator>
		<pubDate>Fri, 28 Jan 2011 20:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.simmoril.com/blog/?p=293#comment-76088</guid>
		<description>This solution could be converted to a dynamic programming solution if the recursion was persisted into a lookup table.  Haven&#039;t tried this yet. Just starting the puzzle and felt the urge to get some &#039;tips&#039;.  Still challenging !</description>
		<content:encoded><![CDATA[<p>This solution could be converted to a dynamic programming solution if the recursion was persisted into a lookup table.  Haven&#8217;t tried this yet. Just starting the puzzle and felt the urge to get some &#8216;tips&#8217;.  Still challenging !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boggle Bash Through a Programmer&#8217;s Eyes by Paul</title>
		<link>http://www.simmoril.com/blog/?p=292&#038;cpage=1#comment-75188</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 27 Nov 2010 14:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.simmoril.com/blog/?p=292#comment-75188</guid>
		<description>Kitty    excellent point of view....I agree with you 100%..As we all know atomic energy has two sides to it  one for good and one for destruction..Lets choose the good...Kinda like cake or death</description>
		<content:encoded><![CDATA[<p>Kitty    excellent point of view&#8230;.I agree with you 100%..As we all know atomic energy has two sides to it  one for good and one for destruction..Lets choose the good&#8230;Kinda like cake or death</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boggle Bash Through a Programmer&#8217;s Eyes by Paul</title>
		<link>http://www.simmoril.com/blog/?p=292&#038;cpage=1#comment-75187</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 27 Nov 2010 14:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.simmoril.com/blog/?p=292#comment-75187</guid>
		<description>Im certain that those who developed the atomic theory out of curiosity had no idea of the consequences.  So player beware and go to rooms where the playing field will not anilalate you</description>
		<content:encoded><![CDATA[<p>Im certain that those who developed the atomic theory out of curiosity had no idea of the consequences.  So player beware and go to rooms where the playing field will not anilalate you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tic-Tac-Toe in awk by Awk Tic tac toe &#124; Download</title>
		<link>http://www.simmoril.com/blog/?p=360&#038;cpage=1#comment-75073</link>
		<dc:creator>Awk Tic tac toe &#124; Download</dc:creator>
		<pubDate>Thu, 18 Nov 2010 20:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.simmoril.com/blog/?p=360#comment-75073</guid>
		<description>[...] Write comment      Download: tictactoe.awk Reference: simmoril.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Write comment      Download: tictactoe.awk Reference: simmoril.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Solution to Facebook&#8217;s &#8216;Gattaca&#8217; Puzzle by Sanket</title>
		<link>http://www.simmoril.com/blog/?p=293&#038;cpage=1#comment-74881</link>
		<dc:creator>Sanket</dc:creator>
		<pubDate>Sun, 07 Nov 2010 19:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.simmoril.com/blog/?p=293#comment-74881</guid>
		<description>Hi,

Mircea may be pretty right( links appreciated ), but I have a simple divide and conqueor approach. You can split the whole dna  into 2 parts, the max sum will be the sum for left part, sum for right part and exactly one of the intervals overlapping with the mid point itself( this is very similar to the interval graph formulation from coloring problems ).

I am not sure of the complexity but it is definitely O(nmlogn). A more careful observation might make it much better.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Mircea may be pretty right( links appreciated ), but I have a simple divide and conqueor approach. You can split the whole dna  into 2 parts, the max sum will be the sum for left part, sum for right part and exactly one of the intervals overlapping with the mid point itself( this is very similar to the interval graph formulation from coloring problems ).</p>
<p>I am not sure of the complexity but it is definitely O(nmlogn). A more careful observation might make it much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boggle Bash Through a Programmer&#8217;s Eyes by John</title>
		<link>http://www.simmoril.com/blog/?p=292&#038;cpage=1#comment-71546</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 31 May 2010 09:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.simmoril.com/blog/?p=292#comment-71546</guid>
		<description>It&#039;s okay, I understand :)

I am trying to write a boggle solver right now.

What I have done so far is not to generate each possible path, but to move in each direction and see if that direction is a legal move. If it is, then I check whether the resulting &quot;word&quot; is (a) a prefix to a dictionary word, and (b) a dictionary word. The prefix is part is important because if it&#039;s false, we don&#039;t need to generate any more paths from that &quot;word,&quot; and that prunes some of the search space.

The adjacency list is not something I&#039;d heard of (still new to this) so thank you for bringing it up. I have a feeling that it&#039;s a very useful thing in general.

Using a real spell-checker... that is pretty clever :)
Here is a text-file Scrabble dictionary, if you want it, 6 months after posting, even: http://www.calvin.edu/~rpruim/scrabble/ospd3.txt</description>
		<content:encoded><![CDATA[<p>It&#8217;s okay, I understand <img src='http://www.simmoril.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I am trying to write a boggle solver right now.</p>
<p>What I have done so far is not to generate each possible path, but to move in each direction and see if that direction is a legal move. If it is, then I check whether the resulting &#8220;word&#8221; is (a) a prefix to a dictionary word, and (b) a dictionary word. The prefix is part is important because if it&#8217;s false, we don&#8217;t need to generate any more paths from that &#8220;word,&#8221; and that prunes some of the search space.</p>
<p>The adjacency list is not something I&#8217;d heard of (still new to this) so thank you for bringing it up. I have a feeling that it&#8217;s a very useful thing in general.</p>
<p>Using a real spell-checker&#8230; that is pretty clever <img src='http://www.simmoril.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Here is a text-file Scrabble dictionary, if you want it, 6 months after posting, even: <a href="http://www.calvin.edu/~rpruim/scrabble/ospd3.txt" rel="nofollow">http://www.calvin.edu/~rpruim/scrabble/ospd3.txt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Solution to Facebook&#8217;s &#8216;Gattaca&#8217; Puzzle by Mircea</title>
		<link>http://www.simmoril.com/blog/?p=293&#038;cpage=1#comment-71274</link>
		<dc:creator>Mircea</dc:creator>
		<pubDate>Tue, 11 May 2010 21:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.simmoril.com/blog/?p=293#comment-71274</guid>
		<description>The problem can be solved in O(m + n) time complexity using dynamic programming. (n = number of intervals, m = length of DNA)</description>
		<content:encoded><![CDATA[<p>The problem can be solved in O(m + n) time complexity using dynamic programming. (n = number of intervals, m = length of DNA)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

